Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Attorney General  GREG ZOELLER (R)  LINDA PENCE (D) Precinct
101-BAKERS CORNER 189 80
102-BOXLEY 186 78
103-SHERIDAN 1 163 81
104-SHERIDAN 2 297 117
105-SHERIDAN 3 224 124
106-SHERIDAN 4 309 160
201-BRIAR CREEK 376 163
202-BROOKSHIRE 1 228 80
203-CARMEL MEADOWS 295 115
204-CLAY CENTER 1 679 274
205-CLAY SOUTHWEST 1 713 384
206-COLLEGE 228 130
207-COOL CREEK NORTH 536 159
208-DANIEL WARREN 342 192
209-EDEN BROOK 1 420 125
210-GREENSPRINGS 232 88
211-GUILFORD 1 486 237
212-HOLADAY 1 393 165
213-HUNTERS TRACE 196 136
214-KEYSTONE 307 179
215-LADY HAMILTON 395 253
216-MOHAWK HILLS 194 172
217-MT CARMEL 1 248 89
218-ORCHARD PARK 244 157
219-PLEASANT GROVE 1 291 157
220-RANGELINE 402 262
221-RICHLAND 443 192
222-NORTHRIDGE 309 163
223-WHITE CHAPEL 577 159
224-BROOKFIELD CROSSING 633 227
225-WOODLAND 280 122
226-COOL CREEK SOUTH 305 135
227-LAKEWOOD 359 159
228-SPRING MILL 1 307 202
229-JOHNSON ACRES 295 101
230-EDEN BROOK 2 231 72
231-GUILFORD 2 308 137
232-STONEHEDGE 455 281
233-CLAY NORTHWEST 1005 522
234-BROOKSHIRE NORTH 310 144
235-AVIAN 618 157
236-CLAY NORTHEAST 358 161
237-ARBORS 542 357
238-BLUE CREEK 454 188
239-BRENTWOOD 652 185
240-HOLADAY 2 219 98
241-HUNTERS CREEK 322 158
242-KINGSWOOD 1 412 163
243-LEXINGTON 374 223
244-MT CARMEL 2 315 126
245-SPRING MILL 2 358 192
246-THISTLEWOOD 478 151
247-WATERFORD 260 96
248-WOODFIELD 340 109
249-WOODGATE 702 247
250-BROOKSHIRE 2 352 120
251-KINGSWOOD 2 547 202
252-SPRINGMILL PONDS 473 173
253-COPPERWOOD 273 81
254-MERIDIAN 176 111
255-HAZEL DELL 720 316
256-CLAY SOUTHWEST 2 285 147
257-CLAY CENTER 2 508 158
258-BAY HILL 355 129
259-CHERRY TREE 504 183
260-STONEWICK 636 188
261-CROOKED STICK 391 141
262-CHESWICK 418 130
263-SADDLE CREEK 485 209
264-SPRING FARMS 543 252
265-PRAIRIE VIEW 549 169
266-CLAY CENTER 3 500 228
267-PLEASANT GROVE 2 171 82
268-CLAY SOUTHWEST 3 673 334
269-COXHALL 381 148
270-KINGSBOROUGH 495 148
301-DELAWARE 1/DELAWARE 2 648 262
303-DELAWARE 3 409 244
304-DELAWARE 4 546 218
305-DELAWARE 5 428 168
306-DELAWARE 6 382 168
307-DELAWARE 7 724 303
308-DELAWARE 8 542 140
309-DELAWARE 9 693 307
310-DELAWARE 10 299 212
311-DELAWARE 11 239 115
312-DELAWARE 12 569 235
313-DELAWARE 13 677 269
314-DELAWARE 14 323 188
315-DELAWARE 15 721 390
316-DELAWARE 16 419 284
317-DELAWARE 17 465 177
318-DELAWARE 18 514 210
319-DELAWARE 19 533 277
320-DELAWARE 20 323 229
321-DELAWARE 21 221 137
322-DELAWARE 22 0 1
323-DELAWARE 23 388 248
401-FALL CREEK 1 545 233
402-FALL CREEK 2 622 320
403-FALL CREEK 3 522 180
404-FALL CREEK 4 621 207
405-FALL CREEK 5 752 458
406-FALL CREEK 6 471 296
407-FALL CREEK 7 779 306
408-FALL CREEK 8 515 169
409-FALL CREEK 9 870 310
410-FALL CREEK 10 515 152
411-FALL CREEK 11 658 221
412-FALL CREEK 12 756 310
413-FALL CREEK 13 157 153
414-FALL CREEK 14 481 320
415-FALL CREEK 15 927 293
416-FALL CREEK 16 550 272
417-FALL CREEK 17 464 197
418-FALL CREEK 18 674 308
419-FALL CREEK 19 477 252
420-FALL CREEK 20 728 224
421-FALL CREEK 21 439 174
422-FALL CREEK 22 638 260
423-FALL CREEK 23 645 309
424-FALL CREEK 24 483 292
425-FALL CREEK 25 353 282
501-NORTH ARCADIA 208 101
502-SOUTHEAST ARCADIA 229 123
503-SOUTHWEST ARCADIA 224 99
504-EAST ATLANTA 135 98
505-WEST ATLANTA 152 82
506-NORTH CICERO 399 183
507-SOUTHEAST CICERO 125 97
508-SOUTHWEST CICERO 606 253
509-DEMING 367 114
510-SOUTH CICERO 657 256
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 247 87
602-NOBLESVILLE 2 405 146
603-NOBLESVILLE 3 459 174
604-NOBLESVILLE 4 267 120
605-NOBLESVILLE 5 725 374
606-NOBLESVILLE 6 163 100
607-NOBLESVILLE 7 495 195
608-NOBLESVILLE 8 470 213
609-NOBLESVILLE 9 265 231
610-NOBLESVILLE 10 363 211
612-NOBLESVILLE 12 148 112
613-NOBLESVILLE 13 194 96
614-NOBLESVILLE 14 372 95
615-NOBLESVILLE 15 313 139
616-NOBLESVILLE 16 599 266
617-NOBLESVILLE 17 468 151
618-NOBLESVILLE 18 215 81
619-NOBLESVILLE 19 260 126
620-NOBLESVILLE 20 182 100
621-NOBLESVILLE 21 525 132
622-NOBLESVILLE 22 565 352
623-NOBLESVILLE 23 312 75
624-NOBLESVILLE 24 843 220
625-NOBLESVILLE 25 320 180
626-NOBLESVILLE 26 521 173
627-NOBLESVILLE 27 413 179
628-NOBLESVILLE 28 663 279
629-NOBLESVILLE 29 509 222
630-NOBLESVILLE 30 596 215
631-NOBLESVILLE 31 505 178
632-NOBLESVILLE 32 1065 547
633-NOBLESVILLE 33 935 386
634-NOBLESVILLE 34 197 85
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 424 175
637-NOBLESVILLE 37 174 94
701-EAST WESTFIELD 1 310 132
702-WEST WESTFIELD 1 138 63
703-EAGLETOWN 523 194
704-JOLIET 362 102
705-HORTON 352 134
706-OAK RIDGE 1 632 327
707-EAST WASHINGTON 270 74
708-SOUTHEAST WESTFIELD 1 615 226
709-VILLAGE FARMS 1 622 211
710-VILLAGE FARMS 2 702 245
711-SOUTH WESTFIELD 1 511 212
712-VILLAGE FARMS 3 654 195
713-SOUTH WESTFIELD 2 607 144
714-CENTENNIAL 1 609 195
715-EAST WESTFIELD 2 597 281
716-SOUTHWEST WESTFIELD 317 142
717-WEST WESTFIELD 2 56 45
718-CENTENNIAL 2 730 234
719-OAK RIDGE 2 612 278
720-OAK RIDGE 3 247 74
721-SOUTHEAST WESTFIELD 2 479 156
801-EAST WAYNE 349 148
802-WEST WAYNE 366 173
803-WAYNE 3 266 102
804-WAYNE 4 727 572
901-AROMA 158 68
902-OMEGA 225 74
903-STRAWTOWN 412 183
Totals: 85661 37212